LacrosseDraw.com
Division 3 Institution Records
Winning Percentage (through 2008)*
| Rank | Team | Wins | Losses | Ties | Total | Win Pct. |
| 1 | College of New Jersey | 414 | 38 | 2 | 454 | 0.914 |
| 2 | Middlebury | 371 | 98 | 0 | 469 | 0.791 |
| 3 | Ursinus | 510 | 172 | 2 | 684 | 0.747 |
| 4 | Cabrini | 177 | 60 | 0 | 237 | 0.747 |
| 5 | William Smith | 362 | 133 | 1 | 496 | 0.731 |
| 6 | Washington & Lee | 252 | 101 | 0 | 353 | 0.714 |
| 7 | Nazareth | 167 | 70 | 0 | 237 | 0.705 |
| 8 | Tufts | 298 | 125 | 8 | 431 | 0.701 |
| 9 | Franklin & Marshall | 341 | 148 | 3 | 492 | 0.696 |
| 10 | Denison | 322 | 141 | 4 | 467 | 0.694 |
| 11 | Cortland | 375 | 169 | 3 | 547 | 0.688 |
| 12 | Trinity (CT) | 286 | 129 | 5 | 420 | 0.687 |
| 13 | Gettysburg | 349 | 171 | 5 | 525 | 0.670 |
| 14 | Williams | 289 | 143 | 5 | 437 | 0.667 |
| 14 | Roanoke | 303 | 150 | 5 | 458 | 0.667 |
| 16 | Salisbury | 316 | 184 | 6 | 506 | 0.630 |
| 17 | Ithaca | 329 | 196 | 2 | 527 | 0.626 |
| 18 | Drew | 294 | 180 | 1 | 475 | 0.620 |
| 19 | Plymouth State | 278 | 171 | 2 | 451 | 0.619 |
| 20 | Hamilton | 272 | 168 | 0 | 440 | 0.618 |
| 21 | Lynchburg | 300 | 187 | 3 | 490 | 0.615 |
| 22 | Randolph-Macon | 274 | 176 | 0 | 450 | 0.609 |
| 23 | Wesleyan (CT) | 160 | 117 | 0 | 277 | 0.578 |
| 24 | Mary Washington | 312 | 230 | 9 | 551 | 0.574 |
| 25 | Connecticut College | 217 | 167 | 5 | 389 | 0.564 |
| 26 | Wooster | 258 | 208 | 11 | 477 | 0.552 |
| 27 | Oswego | 122 | 102 | 0 | 224 | 0.545 |
| 28 | Swarthmore | 359 | 304 | 10 | 673 | 0.541 |
| 29 | Rowan | 292 | 249 | 9 | 550 | 0.539 |
| 30 | Ohio Wesleyan | 253 | 226 | 14 | 493 | 0.527 |
|
| * Minimum 100 games |
Home | Player Records