LacrosseDraw.com
Division 1 Institution Records
Winning Percentage (through 2008)*
| Rank | Team | Wins | Losses | Ties | Total | Win Pct. |
| 1 | Maryland | 516 | 123 | 3 | 642 | 0.806 |
| 2 | Northwestern | 211 | 74 | 0 | 285 | 0.740 |
| 3 | Virginia | 414 | 149 | 5 | 568 | 0.733 |
| 4 | Syracuse | 138 | 61 | 0 | 199 | 0.694 |
| 5 | North Carolina | 177 | 79 | 0 | 256 | 0.691 |
| 6 | Penn State | 426 | 200 | 5 | 631 | 0.679 |
| 7 | Temple | 380 | 185 | 4 | 569 | 0.671 |
| 8 | Duke | 175 | 86 | 0 | 261 | 0.671 |
| 9 | Princeton | 358 | 179 | 7 | 544 | 0.664 |
| 10 | Loyola | 373 | 200 | 10 | 583 | 0.648 |
| 11 | Stanford | 148 | 82 | 0 | 230 | 0.643 |
| 12 | Yale | 315 | 187 | 5 | 507 | 0.626 |
| 13 | Johns Hopkins | 327 | 203 | 4 | 534 | 0.616 |
| 14 | Monmouth | 153 | 99 | 0 | 252 | 0.607 |
| 15 | Notre Dame | 126 | 82 | 0 | 208 | 0.606 |
| 16 | Dartmouth | 320 | 209 | 4 | 533 | 0.604 |
| 17 | Colgate | 314 | 212 | 4 | 530 | 0.596 |
| 18 | New Hampshire | 293 | 198 | 4 | 495 | 0.596 |
| 19 | Harvard | 312 | 212 | 5 | 529 | 0.595 |
| 20 | William & Mary | 326 | 223 | 12 | 561 | 0.592 |
| 21 | Georgetown | 266 | 184 | 3 | 453 | 0.591 |
| 22 | Delaware | 307 | 230 | 1 | 538 | 0.572 |
| 23 | Duquesne | 122 | 94 | 0 | 216 | 0.565 |
| 24 | James Madison | 324 | 254 | 3 | 581 | 0.560 |
| 25 | Lehigh | 269 | 227 | 3 | 499 | 0.542 |
| 26 | Massachusetts | 254 | 215 | 6 | 475 | 0.541 |
| 27 | Vanderbilt | 122 | 105 | 0 | 227 | 0.537 |
| 28 | Lafayette | 289 | 250 | 3 | 542 | 0.536 |
| 29 | Penn | 254 | 229 | 9 | 492 | 0.525 |
| 30 | Cornell | 259 | 235 | 4 | 498 | 0.524 |
|
| * Minimum 150 games |
Home | Player Records