| Rank | Name of Coach | Wins | Losses | Ties | Total | Win % | Schools |
| 1 | Pfluger, Sharon | 335 | 28 | 1 | 364 | 0.922 | TCNJ |
| 2 | Watson, Marge | 199 | 19 | 9 | 227 | 0.896 | Ursinus |
| 3 | Rattray, Gillian | 143 | 19 | 3 | 165 | 0.876 | Penn State |
| 4 | Daly, Michael | 122 | 25 | 0 | 147 | 0.830 | Stonehill |
| 5 | Amonte-Hiller, Kelly | 111 | 24 | 0 | 135 | 0.822 | Northwestern |
| 6 | Lessne-Solomon, Jill | 80 | 18 | 0 | 98 | 0.816 | Adelphi |
| 7 | Henning, Karen | 116 | 27 | 0 | 143 | 0.811 | Colby (C. W. Post) |
| 8 | Foote, Missy | 331 | 77 | 1 | 409 | 0.811 | Middlebury |
| 9 | Martino, Ginny | 158 | 37 | 0 | 195 | 0.810 | West Chester |
| 10 | Wetmore, Cynthia | 146 | 37 | 0 | 183 | 0.798 | Cortland |
| 11 | Timchal, Cindy | 349 | 90 | 0 | 439 | 0.795 | Navy (Northwestern, Maryland) |
| 12 | Phillips, Anne | 93 | 24 | 0 | 117 | 0.795 | Yale (Franklin & Marshall) |
| 13 | Paradis, Chris | 182 | 52 | 0 | 234 | 0.778 | Amherst |
| 14 | Nestor, Jim | 195 | 56 | 1 | 252 | 0.776 | Salisbury (Colby-Sawyer, Gannon) |
| 15 | Myers, Julie | 200 | 60 | 0 | 260 | 0.769 | Virginia |
| 16 | Sloan-Green, Tina | 205 | 62 | 4 | 271 | 0.764 | Temple |
| 17 | Sheppard, Robin | 213 | 68 | 5 | 286 | 0.753 | Trinity-CT |
| 18 | Neary, Jackie | 165 | 55 | 0 | 220 | 0.750 | Cabrini |
| 19 | Sailer, Chris | 282 | 96 | 0 | 378 | 0.746 | Princeton |
| 20 | Cantele, Carol | 214 | 76 | 0 | 290 | 0.738 | Gettysburg |
| 21 | Tyler, Sue | 200 | 71 | 3 | 274 | 0.735 | Maryland (Cornell) |
| 22 | Geppi-Aikens, Diane | 197 | 71 | 0 | 268 | 0.735 | Loyola |
| 23 | Urban, Carolyn | 106 | 39 | 0 | 145 | 0.731 | Eastern |
| 24 | Genovese, Pat | 351 | 129 | 1 | 481 | 0.731 | William Smith |
| 25 | Tucker, Scott | 110 | 41 | 0 | 151 | 0.729 | Limestone (Oswego State) |
| 26 | Miller, Jane | 173 | 64 | 2 | 239 | 0.728 | Virginia (Longwood) |
| 27 | Archer, Joy | 68 | 23 | 9 | 100 | 0.725 | William & Mary |
| 28 | Simons, Kim | 113 | 43 | 0 | 156 | 0.724 | Georgetown |
| 29 | O'Leary, Mandee | 162 | 65 | 0 | 227 | 0.714 | Florida (Yale) |
| 30 | Hathorn, Jan | 277 | 112 | 0 | 389 | 0.712 | Washington & Lee (Denison) |
| * with a minimum of 80 games coached |