| Rank | Team | Record1 | ACR2 | RPI3 | SOS4 |
|---|---|---|---|---|---|
| 1 | Franklin & Marshall | 20-1 | 100.0 | 0.740 | 0.670 |
| 2 | Salisbury | 20-2 | 99.3 | 0.739 | 0.682 |
| 3 | Hamilton | 16-3 | 98.3 | 0.682 | 0.629 |
| 4 | Gettysburg | 16-4 | 98.0 | 0.681 | 0.641 |
| 5 | Union | 15-4 | 97.7 | 0.667 | 0.626 |
| 6 | Middlebury | 11-6 | 97.6 | 0.655 | 0.657 |
| 7 | Colby | 16-2 | 97.4 | 0.673 | 0.601 |
| 8 | Tufts | 16-3 | 97.4 | 0.677 | 0.622 |
| 9 | College of New Jersey | 16-3 | 97.2 | 0.687 | 0.635 |
| 10 | William Smith | 11-4 | 96.9 | 0.618 | 0.579 |
| 11 | Williams | 13-7 | 96.6 | 0.633 | 0.628 |
| 12 | Trinity (CT) | 10-4 | 96.5 | 0.631 | 0.603 |
| 13 | Stevens | 16-2 | 96.3 | 0.654 | 0.576 |
| 14 | Cortland | 14-6 | 96.2 | 0.631 | 0.608 |
| 15 | Catholic (DC) | 17-4 | 96.0 | 0.668 | 0.621 |
| 16 | Babson | 15-3 | 95.8 | 0.661 | 0.604 |
| 17 | Buffalo State | 15-2 | 95.7 | 0.644 | 0.564 |
| 18 | Dickinson | 11-7 | 95.1 | 0.618 | 0.620 |
| 19 | Elizabethtown | 16-3 | 95.1 | 0.623 | 0.550 |
| 20 | St. John Fisher | 11-7 | 94.9 | 0.590 | 0.583 |
| 21 | Washington & Lee | 13-5 | 94.8 | 0.638 | 0.610 |
| 22 | St. Mary's (MD) | 12-5 | 94.7 | 0.653 | 0.635 |
| 23 | Mary Washington | 14-8 | 94.6 | 0.629 | 0.627 |
| 24 | Muhlenberg | 10-4 | 94.0 | 0.598 | 0.560 |
| 25 | Rochester Inst of Tech | 13-5 | 93.8 | 0.590 | 0.547 |
| 26 | Amherst | 6-8 | 93.8 | 0.562 | 0.607 |
| 27 | Wesleyan (CT) | 6-9 | 93.8 | 0.564 | 0.618 |
| 28 | Roanoke | 16-5 | 93.7 | 0.655 | 0.620 |
| 29 | McDaniel | 9-8 | 93.6 | 0.595 | 0.617 |
| 30 | Bowdoin | 8-7 | 93.6 | 0.565 | 0.575 |
| 31 | Bates | 7-8 | 93.4 | 0.547 | 0.573 |
| 32 | Stevenson | 10-7 | 93.4 | 0.595 | 0.597 |
| 33 | Springfield | 12-6 | 93.3 | 0.588 | 0.561 |
| 34 | Drew | 10-8 | 93.2 | 0.585 | 0.595 |
| 35 | Geneseo | 10-6 | 93.2 | 0.573 | 0.556 |
| 36 | Rowan | 8-9 | 93.0 | 0.584 | 0.622 |
| 37 | Messiah | 13-6 | 92.9 | 0.584 | 0.551 |
| 38 | Rochester | 8-9 | 92.8 | 0.549 | 0.575 |
| 39 | Ithaca | 7-9 | 92.8 | 0.548 | 0.585 |
| 40 | Oneonta | 9-7 | 92.5 | 0.550 | 0.546 |
| 41 | Rensselaer | 8-7 | 92.4 | 0.546 | 0.550 |
| 42 | FDU-Florham | 14-6 | 92.4 | 0.577 | 0.536 |
| 43 | Utica | 8-6 | 92.3 | 0.550 | 0.543 |
| 44 | Nazareth | 9-8 | 92.2 | 0.575 | 0.590 |
| 45 | Endicott | 15-5 | 92.0 | 0.619 | 0.575 |
| 46 | Connecticut College | 4-10 | 91.9 | 0.522 | 0.601 |
| 47 | Washington College | 7-8 | 91.9 | 0.546 | 0.572 |
| 48 | St. Lawrence | 6-8 | 91.9 | 0.518 | 0.547 |
| 49 | Haverford | 10-6 | 91.7 | 0.548 | 0.523 |
| 50 | Wooster | 12-4 | 91.6 | 0.585 | 0.530 |
| 51 | Christopher Newport | 13-7 | 91.5 | 0.591 | 0.571 |
| 52 | Claremont-Mudd-Scripps | 11-2 | 91.5 | 0.571 | 0.480 |
| 53 | Vassar | 9-7 | 91.5 | 0.548 | 0.543 |
| 54 | Ursinus | 5-12 | 91.4 | 0.539 | 0.621 |
| 55 | Cabrini | 12-5 | 91.4 | 0.601 | 0.566 |
| 56 | Virginia Wesleyan | 9-9 | 91.4 | 0.554 | 0.572 |
| 57 | Brockport | 5-9 | 91.3 | 0.508 | 0.559 |
| 58 | Fredonia State | 11-6 | 91.2 | 0.544 | 0.509 |
| 59 | Skidmore | 6-9 | 91.1 | 0.515 | 0.553 |
| 60 | MIT | 13-5 | 91.1 | 0.578 | 0.530 |
| 61 | Eastern | 11-7 | 91.1 | 0.542 | 0.519 |
| 62 | Colorado College | 7-5 | 91.1 | 0.534 | 0.517 |
| 63 | Scranton | 8-7 | 90.5 | 0.523 | 0.520 |
| 64 | Lycoming | 9-9 | 90.4 | 0.501 | 0.501 |
| 65 | Adrian | 10-4 | 90.4 | 0.577 | 0.532 |
| 66 | Roger Williams | 15-4 | 90.4 | 0.541 | 0.458 |
| 67 | Swarthmore | 8-8 | 90.3 | 0.514 | 0.519 |
| 68 | Clarkson | 4-10 | 90.2 | 0.462 | 0.520 |
| 69 | Wellesley | 8-9 | 90.2 | 0.536 | 0.558 |
| 70 | York | 8-9 | 89.9 | 0.548 | 0.573 |
| 71 | Western New England | 13-7 | 89.9 | 0.543 | 0.507 |
| 72 | Kenyon | 11-4 | 89.9 | 0.554 | 0.494 |
| 73 | Potsdam | 7-8 | 89.9 | 0.495 | 0.505 |
| 74 | Eastern Connecticut | 9-9 | 89.8 | 0.526 | 0.535 |
| 75 | Oswego | 9-8 | 89.7 | 0.488 | 0.474 |
| 76 | Randolph-Macon | 9-7 | 89.7 | 0.547 | 0.542 |
| 77 | Farmingdale | 11-4 | 89.5 | 0.561 | 0.504 |
| 78 | Lynchburg | 9-8 | 89.3 | 0.509 | 0.502 |
| 79 | Marymount | 6-8 | 89.3 | 0.534 | 0.569 |
| 80 | Keene State | 12-7 | 89.2 | 0.519 | 0.481 |
| 81 | Goucher | 7-8 | 89.2 | 0.480 | 0.484 |
| 82 | Susquehanna | 7-6 | 88.8 | 0.512 | 0.503 |
| 83 | Montclair State | 8-10 | 88.8 | 0.510 | 0.531 |
| 84 | Puget Sound | 8-2 | 88.7 | 0.542 | 0.456 |
| 85 | Denison | 5-7 | 88.7 | 0.484 | 0.506 |
| 86 | Bridgewater State | 14-4 | 88.7 | 0.548 | 0.471 |
| 87 | Manhattanville | 9-6 | 88.6 | 0.528 | 0.504 |
| 88 | Guilford | 6-11 | 88.5 | 0.495 | 0.543 |
| 89 | Sewanee | 8-5 | 88.3 | 0.502 | 0.464 |
| 90 | Wheaton | 6-10 | 88.2 | 0.511 | 0.556 |
| 91 | Gordon | 6-9 | 88.2 | 0.495 | 0.526 |
| 92 | Plymouth State | 7-8 | 88.0 | 0.512 | 0.528 |
| 93 | Ohio Wesleyan | 6-7 | 87.9 | 0.475 | 0.479 |
| 94 | Curry | 11-9 | 87.7 | 0.508 | 0.494 |
| 95 | Widener | 7-9 | 87.7 | 0.472 | 0.483 |
| 96 | Allegheny | 5-9 | 87.6 | 0.457 | 0.490 |
| 97 | Whittier | 6-6 | 87.2 | 0.493 | 0.491 |
| 98 | Alfred | 4-7 | 87.2 | 0.470 | 0.506 |
| 99 | Elmira | 6-11 | 87.1 | 0.464 | 0.501 |
| 100 | Gwynedd-Mercy | 12-6 | 87.0 | 0.497 | 0.441 |
| 101 | Castleton State | 15-4 | 87.0 | 0.577 | 0.506 |
| 102 | Emerson | 13-3 | 87.0 | 0.567 | 0.485 |
| 103 | Wilkes | 8-8 | 87.0 | 0.452 | 0.435 |
| 104 | New England College | 10-9 | 86.9 | 0.483 | 0.468 |
| 105 | Wittenberg | 7-6 | 86.9 | 0.491 | 0.475 |
| 106 | Saint Vincent | 3-5 | 86.9 | 0.458 | 0.486 |
| 107 | Greensboro | 6-8 | 86.7 | 0.463 | 0.474 |
| 108 | Redlands | 5-8 | 86.7 | 0.478 | 0.510 |
| 109 | Mount Holyoke | 5-11 | 86.6 | 0.470 | 0.523 |
| 110 | Frostburg State | 7-9 | 86.6 | 0.456 | 0.462 |
| 111 | Bridgewater | 7-9 | 86.3 | 0.446 | 0.449 |
| 112 | Alvernia | 8-9 | 86.2 | 0.460 | 0.457 |
| 113 | Hartwick | 2-13 | 86.2 | 0.427 | 0.525 |
| 114 | Western Connecticut | 9-9 | 86.2 | 0.483 | 0.477 |
| 115 | Wesley | 6-9 | 86.1 | 0.462 | 0.483 |
| 116 | Moravian | 5-10 | 86.1 | 0.440 | 0.476 |
| 117 | Bryn Mawr | 4-12 | 86.1 | 0.442 | 0.505 |
| 118 | Morrisville | 6-10 | 86.0 | 0.474 | 0.507 |
| 119 | Norwich | 8-4 | 85.8 | 0.552 | 0.514 |
| 120 | Univ of New England | 4-13 | 85.7 | 0.440 | 0.508 |
| 121 | Hood | 8-7 | 85.5 | 0.478 | 0.459 |
| 122 | Fontbonne | 5-6 | 85.4 | 0.466 | 0.469 |
| 123 | Washington & Jefferson | 8-7 | 85.4 | 0.456 | 0.430 |
| 124 | Mount Saint Vincent | 9-6 | 85.4 | 0.457 | 0.409 |
| 125 | Neumann | 6-11 | 85.1 | 0.415 | 0.436 |
| 126 | Southern Maine | 5-11 | 85.0 | 0.448 | 0.494 |
| 127 | Westfield State | 11-6 | 85.0 | 0.480 | 0.425 |
| 128 | Centenary | 7-5 | 84.8 | 0.446 | 0.401 |
| 129 | Smith | 4-12 | 84.8 | 0.431 | 0.492 |
| 130 | Cazenovia | 10-4 | 84.8 | 0.440 | 0.349 |
| 131 | New Paltz | 2-13 | 84.7 | 0.418 | 0.513 |
| 132 | Marywood | 7-9 | 84.6 | 0.428 | 0.425 |
| 133 | Birmingham-Southern | 5-6 | 84.5 | 0.408 | 0.392 |
| 134 | Kean | 5-11 | 84.4 | 0.433 | 0.473 |
| 135 | Arcadia | 3-11 | 84.4 | 0.411 | 0.477 |
| 136 | Colby-Sawyer | 3-11 | 84.4 | 0.425 | 0.496 |
| 137 | Keuka | 4-7 | 84.3 | 0.409 | 0.425 |
| 138 | Misericordia | 2-13 | 84.3 | 0.410 | 0.502 |
| 139 | Worcester State | 7-7 | 84.2 | 0.475 | 0.467 |
| 140 | Sweet Briar | 5-9 | 84.2 | 0.423 | 0.445 |
| 141 | Pomona-Pitzer | 3-12 | 84.1 | 0.385 | 0.447 |
| 142 | Pacific (OR) | 4-6 | 84.1 | 0.424 | 0.432 |
| 143 | Ramapo | 5-9 | 84.0 | 0.426 | 0.449 |
| 144 | Mass.-Dartmouth | 6-11 | 84.0 | 0.417 | 0.438 |
| 145 | Framingham State | 7-7 | 83.7 | 0.470 | 0.461 |
| 146 | Salve Regina | 3-11 | 83.6 | 0.426 | 0.497 |
| 147 | Trine | 3-7 | 83.2 | 0.416 | 0.454 |
| 148 | Fitchburg State | 6-9 | 82.7 | 0.425 | 0.433 |
| 149 | Lasell | 9-7 | 82.6 | 0.441 | 0.401 |
| 150 | Methodist | 2-9 | 82.4 | 0.385 | 0.453 |
| 151 | Shenandoah | 3-12 | 82.2 | 0.369 | 0.425 |
| 152 | Wells | 5-7 | 82.2 | 0.380 | 0.368 |
| 153 | Immaculata | 2-11 | 82.1 | 0.359 | 0.427 |
| 154 | King's | 1-14 | 82.1 | 0.386 | 0.492 |
| 155 | Notre Dame (MD) | 2-11 | 81.8 | 0.383 | 0.459 |
| 156 | Nichols | 3-10 | 81.7 | 0.400 | 0.457 |
| 157 | Saint Joseph's (ME) | 7-7 | 81.6 | 0.427 | 0.403 |
| 158 | Hollins | 1-10 | 81.3 | 0.378 | 0.474 |
| 159 | Oberlin | 0-14 | 81.2 | 0.369 | 0.492 |
| 160 | Cedar Crest | 6-10 | 81.2 | 0.367 | 0.364 |
| 161 | Becker | 8-9 | 80.9 | 0.444 | 0.435 |
| 162 | Husson | 5-6 | 80.9 | 0.438 | 0.433 |
| 163 | Green Mountain | 5-5 | 80.5 | 0.426 | 0.401 |
| 164 | Waynesburg | 2-5 | 80.4 | 0.356 | 0.380 |
| 165 | Medaille | 2-6 | 80.3 | 0.343 | 0.374 |
| 166 | Ferrum | 3-9 | 80.3 | 0.325 | 0.349 |
| 167 | Rhode Island College | 1-14 | 80.2 | 0.377 | 0.480 |
| 168 | Maine-Farmington | 5-4 | 80.2 | 0.463 | 0.432 |
| 169 | Simmons | 3-8 | 80.1 | 0.406 | 0.451 |
| 170 | Dallas | 2-9 | 79.8 | 0.334 | 0.385 |
| 171 | Penn State-Abington | 2-7 | 79.1 | 0.302 | 0.329 |
| 172 | North Central | 0-9 | 78.9 | 0.335 | 0.446 |
| 173 | Sage | 1-9 | 78.9 | 0.343 | 0.424 |
| 174 | Maritime | 3-10 | 78.9 | 0.357 | 0.399 |
| 175 | Pine Manor | 2-8 | 78.4 | 0.366 | 0.421 |
| 176 | Anna Maria | 2-11 | 78.0 | 0.349 | 0.414 |
| 177 | Lancaster Bible | 3-14 | 77.5 | 0.310 | 0.354 |
| 178 | Polytechnic | 0-11 | 77.2 | 0.266 | 0.355 |
| 179 | Saint Joseph | 1-11 | 76.2 | 0.351 | 0.441 |
| 180 | Elms | 1-14 | 76.2 | 0.333 | 0.422 |
| 181 | Wilson | 2-12 | 75.5 | 0.259 | 0.298 |
| 182 | Daniel Webster | 2-8 | 75.5 | 0.315 | 0.354 |
| 183 | Thomas | 1-13 | 75.4 | 0.363 | 0.460 |
| 184 | Trinity (DC) | 0-9 | 75.1 | 0.263 | 0.351 |
| 1Team Records: Only divisional games are included in the records here. The same holds true for the three ratings described below. 2Average Computer Rating: An equal weighting of two computer ratings, one based solely on goal differentials (with a 10-goal limit to greatly reduce any effects of "running up the score") and one based solely on wins and losses 3Ratings Percentage Index = 0.25 * team's record + 0.50 * opponent's record + 0.25 * opponent's-opponent's record 4Strength of Schedule = (2/3) * opponent's record + (1/3) * opponent's-opponent's record Notes
| |||||