| Rank | Team | Record1 | ACR2 | RPI3 | SOS4 |
|---|---|---|---|---|---|
| 1 | Northwestern | 23-0 | 100.0 | 0.732 | 0.643 |
| 2 | Maryland | 21-1 | 98.3 | 0.702 | 0.617 |
| 3 | Penn | 15-3 | 96.9 | 0.676 | 0.623 |
| 4 | Duke | 15-6 | 96.8 | 0.648 | 0.626 |
| 5 | North Carolina | 16-5 | 96.5 | 0.689 | 0.665 |
| 6 | Syracuse | 14-5 | 96.2 | 0.653 | 0.625 |
| 7 | Notre Dame | 16-5 | 96.1 | 0.646 | 0.607 |
| 8 | Princeton | 14-4 | 95.7 | 0.641 | 0.596 |
| 9 | Virginia | 11-8 | 95.5 | 0.613 | 0.624 |
| 10 | Georgetown | 13-6 | 95.1 | 0.626 | 0.607 |
| 11 | Vanderbilt | 10-7 | 95.0 | 0.606 | 0.612 |
| 12 | Boston University | 15-4 | 94.6 | 0.600 | 0.536 |
| 13 | Penn State | 9-8 | 94.1 | 0.604 | 0.628 |
| 14 | Stanford | 14-4 | 94.0 | 0.623 | 0.572 |
| 15 | Ohio State | 11-6 | 93.9 | 0.585 | 0.565 |
| 16 | Loyola | 11-6 | 93.7 | 0.576 | 0.552 |
| 17 | William & Mary | 10-7 | 93.5 | 0.572 | 0.567 |
| 18 | Dartmouth | 8-8 | 93.3 | 0.604 | 0.639 |
| 19 | Towson | 13-6 | 93.3 | 0.578 | 0.543 |
| 20 | New Hampshire | 12-7 | 92.7 | 0.527 | 0.492 |
| 21 | Old Dominion | 11-5 | 92.6 | 0.570 | 0.531 |
| 22 | Hofstra | 10-6 | 92.6 | 0.560 | 0.538 |
| 23 | Cornell | 9-7 | 92.5 | 0.581 | 0.587 |
| 24 | Fairfield | 17-3 | 92.4 | 0.580 | 0.490 |
| 25 | Delaware | 10-8 | 91.8 | 0.533 | 0.526 |
| 26 | James Madison | 5-11 | 91.6 | 0.514 | 0.581 |
| 27 | Boston College | 9-9 | 91.6 | 0.539 | 0.552 |
| 28 | Colgate | 14-5 | 91.6 | 0.548 | 0.486 |
| 29 | Rutgers | 7-9 | 91.4 | 0.545 | 0.581 |
| 30 | Louisville | 10-7 | 91.2 | 0.541 | 0.525 |
| 31 | Massachusetts | 11-8 | 91.1 | 0.533 | 0.517 |
| 32 | Denver | 10-8 | 90.9 | 0.538 | 0.532 |
| 33 | Johns Hopkins | 5-12 | 90.8 | 0.529 | 0.607 |
| 34 | Virginia Tech | 7-10 | 90.7 | 0.519 | 0.554 |
| 35 | Oregon | 12-5 | 90.7 | 0.540 | 0.485 |
| 36 | Lehigh | 11-6 | 90.6 | 0.520 | 0.478 |
| 37 | George Mason | 6-10 | 90.4 | 0.479 | 0.513 |
| 38 | Harvard | 6-10 | 90.3 | 0.510 | 0.555 |
| 39 | UMBC | 9-8 | 90.1 | 0.490 | 0.477 |
| 40 | Albany | 9-8 | 90.1 | 0.493 | 0.481 |
| 41 | Saint Joseph's | 10-8 | 90.1 | 0.464 | 0.433 |
| 42 | Yale | 5-11 | 90.0 | 0.489 | 0.548 |
| 43 | Brown | 7-8 | 90.0 | 0.521 | 0.539 |
| 44 | California | 8-11 | 89.9 | 0.539 | 0.578 |
| 45 | Richmond | 6-12 | 89.7 | 0.485 | 0.536 |
| 46 | Drexel | 8-9 | 89.5 | 0.478 | 0.480 |
| 47 | Vermont | 9-8 | 89.3 | 0.473 | 0.454 |
| 48 | Duquesne | 9-8 | 89.3 | 0.502 | 0.493 |
| 49 | Columbia | 9-7 | 89.1 | 0.490 | 0.466 |
| 50 | Longwood | 12-5 | 88.8 | 0.496 | 0.426 |
| 51 | Navy | 13-5 | 88.8 | 0.494 | 0.417 |
| 52 | Marist | 12-5 | 88.7 | 0.510 | 0.445 |
| 53 | Quinnipiac | 13-3 | 88.5 | 0.481 | 0.371 |
| 54 | Connecticut | 3-13 | 88.3 | 0.476 | 0.572 |
| 55 | Cincinnati | 7-10 | 88.0 | 0.473 | 0.493 |
| 56 | George Washington | 5-12 | 87.9 | 0.413 | 0.453 |
| 57 | Canisius | 8-10 | 87.9 | 0.481 | 0.493 |
| 58 | Bucknell | 9-9 | 87.7 | 0.464 | 0.452 |
| 59 | Stony Brook | 4-12 | 87.6 | 0.464 | 0.535 |
| 60 | St. Bonaventure | 7-10 | 87.4 | 0.411 | 0.411 |
| 61 | Manhattan | 11-5 | 87.3 | 0.477 | 0.407 |
| 62 | Sacred Heart | 12-7 | 87.2 | 0.448 | 0.387 |
| 63 | Holy Cross | 5-11 | 87.1 | 0.445 | 0.489 |
| 64 | Robert Morris | 9-8 | 86.9 | 0.448 | 0.421 |
| 65 | Le Moyne | 5-12 | 86.7 | 0.432 | 0.478 |
| 66 | Temple | 4-12 | 86.7 | 0.401 | 0.452 |
| 67 | Mount Saint Mary's | 6-11 | 86.6 | 0.449 | 0.482 |
| 68 | American | 3-13 | 86.5 | 0.399 | 0.470 |
| 69 | Binghamton | 3-13 | 86.3 | 0.415 | 0.491 |
| 70 | Iona | 5-10 | 86.1 | 0.453 | 0.493 |
| 71 | Monmouth | 7-11 | 86.0 | 0.406 | 0.412 |
| 72 | Davidson | 4-10 | 85.8 | 0.436 | 0.486 |
| 73 | Villanova | 7-9 | 85.6 | 0.393 | 0.378 |
| 74 | Siena | 6-10 | 85.6 | 0.427 | 0.444 |
| 75 | UC Davis | 6-12 | 85.4 | 0.422 | 0.451 |
| 76 | La Salle | 4-12 | 84.7 | 0.382 | 0.426 |
| 77 | Lafayette | 2-15 | 84.3 | 0.401 | 0.495 |
| 78 | St. Mary's (CA) | 3-13 | 84.1 | 0.392 | 0.460 |
| 79 | Detroit | 5-9 | 83.4 | 0.399 | 0.413 |
| 80 | Wagner | 4-13 | 83.3 | 0.369 | 0.413 |
| 81 | Niagara | 4-9 | 83.2 | 0.419 | 0.456 |
| 82 | Bryant | 3-13 | 82.6 | 0.351 | 0.405 |
| 83 | Long Island U. | 4-13 | 82.1 | 0.381 | 0.430 |
| 84 | Presbyterian | 3-11 | 80.5 | 0.321 | 0.356 |
| 85 | Central Connecticut | 1-15 | 80.4 | 0.296 | 0.374 |
| 86 | Fresno State | 0-14 | 80.4 | 0.306 | 0.408 |
| 87 | Saint Francis | 1-12 | 79.7 | 0.290 | 0.361 |
| 88 | Howard | 1-11 | 78.7 | 0.291 | 0.361 |
| 1Team Records: Only divisional games are included in the records here. The same holds true for the three ratings described below. 2Average Computer Rating: An equal weighting of two computer ratings, one based solely on goal differentials (with a 10-goal limit to greatly reduce any effects of "running up the score") and one based solely on wins and losses 3Ratings Percentage Index = 0.25 * team's record + 0.50 * opponent's record + 0.25 * opponent's-opponent's record 4Strength of Schedule = (2/3) * opponent's record + (1/3) * opponent's-opponent's record Notes
| |||||