| Rank | Team | Record1 | ACR2 | RPI3 | SOS4 |
|---|---|---|---|---|---|
| 1 | West Chester | 20-1 | 100.0 | 0.684 | 0.595 |
| 2 | C.W. Post | 16-2 | 99.9 | 0.679 | 0.610 |
| 3 | Adelphi | 16-1 | 99.6 | 0.676 | 0.588 |
| 4 | Limestone | 17-1 | 98.8 | 0.682 | 0.594 |
| 5 | Stonehill | 14-3 | 97.6 | 0.597 | 0.521 |
| 6 | Lock Haven | 15-4 | 97.0 | 0.616 | 0.559 |
| 7 | Gannon | 10-3 | 96.7 | 0.619 | 0.569 |
| 8 | Mercyhurst | 12-3 | 96.4 | 0.560 | 0.480 |
| 9 | New Haven | 14-3 | 95.7 | 0.595 | 0.519 |
| 10 | S. New Hampshire | 12-5 | 95.4 | 0.560 | 0.511 |
| 11 | Dowling | 9-5 | 95.2 | 0.587 | 0.569 |
| 12 | Belmont Abbey | 12-7 | 94.8 | 0.552 | 0.526 |
| 13 | Philadelphia | 12-5 | 94.5 | 0.590 | 0.552 |
| 14 | Molloy | 9-7 | 94.3 | 0.573 | 0.576 |
| 15 | Pfeiffer | 8-8 | 94.2 | 0.523 | 0.531 |
| 16 | Millersville | 8-7 | 93.8 | 0.499 | 0.487 |
| 17 | Queens | 11-7 | 93.7 | 0.515 | 0.483 |
| 18 | Bloomsburg | 9-9 | 93.6 | 0.528 | 0.537 |
| 19 | Merrimack | 7-6 | 93.6 | 0.513 | 0.504 |
| 20 | Bryant | 10-7 | 93.5 | 0.520 | 0.497 |
| 21 | Georgian Court | 11-5 | 93.5 | 0.528 | 0.474 |
| 22 | East Stroudsburg | 11-7 | 93.2 | 0.507 | 0.473 |
| 23 | Bentley | 6-11 | 93.0 | 0.500 | 0.549 |
| 24 | Saint Michael's | 9-7 | 92.9 | 0.511 | 0.493 |
| 25 | Shippensburg | 4-13 | 91.3 | 0.462 | 0.537 |
| 26 | Notre Dame (OH) | 2-3 | 91.2 | 0.452 | 0.470 |
| 27 | St. Andrews | 5-12 | 91.1 | 0.450 | 0.502 |
| 28 | Saint Anselm | 5-10 | 91.1 | 0.464 | 0.507 |
| 29 | Rollins | 3-9 | 90.5 | 0.461 | 0.532 |
| 30 | Regis (CO) | 1-8 | 89.8 | 0.435 | 0.543 |
| 31 | St. Thomas Aquinas | 2-11 | 89.6 | 0.474 | 0.581 |
| 32 | Southern Connecticut | 4-11 | 89.6 | 0.466 | 0.532 |
| 33 | Wilmington | 6-6 | 89.1 | 0.446 | 0.428 |
| 34 | IUP | 3-14 | 89.0 | 0.434 | 0.519 |
| 35 | Assumption | 2-12 | 88.0 | 0.424 | 0.518 |
| 36 | Franklin Pierce | 2-11 | 87.9 | 0.416 | 0.504 |
| 37 | Lees-McRae | 0-15 | 87.8 | 0.404 | 0.539 |
| 38 | Chestnut Hill | 2-6 | 87.7 | 0.451 | 0.518 |
| 39 | Seton Hill | 3-11 | 87.7 | 0.415 | 0.482 |
| 40 | Kutztown | 2-7 | 86.8 | 0.395 | 0.452 |
| 41 | Slippery Rock | 0-17 | 86.5 | 0.367 | 0.489 |
| 42 | American International | 0-14 | 85.8 | 0.359 | 0.478 |
| 43 | Dominican | 0-10 | 84.5 | 0.359 | 0.478 |
| 1Team Records: Only divisional games are included in the records here. The same holds true for the three ratings described below. 2Average Computer Rating: An equal weighting of two computer ratings, one based solely on goal differentials (with a 10-goal limit to greatly reduce any effects of "running up the score") and one based solely on wins and losses 3Ratings Percentage Index = 0.25 * team's record + 0.50 * opponent's record + 0.25 * opponent's-opponent's record 4Strength of Schedule = (2/3) * opponent's record + (1/3) * opponent's-opponent's record Notes
| |||||