| Rank | Team | Record1 | ACR2 | RPI3 | SOS4 |
|---|---|---|---|---|---|
| 1 | Franklin & Marshall | 21-0 | 100.0 | 0.735 | 0.647 |
| 2 | Middlebury | 16-2 | 99.5 | 0.707 | 0.647 |
| 3 | Salisbury | 21-2 | 98.3 | 0.706 | 0.637 |
| 4 | Gettysburg | 17-4 | 98.1 | 0.687 | 0.646 |
| 5 | Hamilton | 16-3 | 97.6 | 0.681 | 0.627 |
| 6 | College of New Jersey | 12-3 | 97.5 | 0.704 | 0.672 |
| 7 | Trinity (CT) | 12-5 | 96.7 | 0.651 | 0.632 |
| 8 | Colby | 12-5 | 96.5 | 0.621 | 0.592 |
| 9 | Cortland | 14-4 | 96.5 | 0.628 | 0.578 |
| 10 | Bowdoin | 9-6 | 96.4 | 0.617 | 0.623 |
| 11 | Union | 10-5 | 96.4 | 0.581 | 0.552 |
| 12 | Babson | 16-2 | 95.9 | 0.648 | 0.568 |
| 13 | Amherst | 9-7 | 95.7 | 0.609 | 0.624 |
| 14 | Tufts | 7-7 | 95.5 | 0.577 | 0.603 |
| 15 | Wesleyan (CT) | 8-6 | 95.5 | 0.603 | 0.614 |
| 16 | Dickinson | 11-7 | 95.2 | 0.606 | 0.604 |
| 17 | McDaniel | 14-5 | 94.9 | 0.637 | 0.604 |
| 18 | Mary Washington | 15-8 | 94.7 | 0.628 | 0.619 |
| 19 | Montclair State | 14-4 | 94.7 | 0.658 | 0.618 |
| 20 | William Smith | 10-6 | 94.6 | 0.610 | 0.605 |
| 21 | Williams | 6-8 | 94.6 | 0.542 | 0.580 |
| 22 | Washington & Lee | 15-4 | 94.3 | 0.619 | 0.562 |
| 23 | Nazareth | 12-3 | 93.8 | 0.587 | 0.516 |
| 24 | Bates | 8-7 | 93.8 | 0.571 | 0.583 |
| 25 | Ursinus | 9-7 | 93.5 | 0.618 | 0.637 |
| 26 | Lycoming | 14-4 | 93.4 | 0.586 | 0.522 |
| 27 | Elizabethtown | 13-4 | 93.4 | 0.583 | 0.523 |
| 28 | Brockport | 13-5 | 93.3 | 0.597 | 0.555 |
| 29 | Catholic (DC) | 11-5 | 93.3 | 0.614 | 0.589 |
| 30 | Colorado College | 9-7 | 93.1 | 0.581 | 0.588 |
| 31 | Vassar | 12-5 | 93.0 | 0.571 | 0.526 |
| 32 | Geneseo | 11-5 | 92.9 | 0.558 | 0.515 |
| 33 | Roanoke | 15-4 | 92.8 | 0.607 | 0.546 |
| 34 | St. John Fisher | 14-6 | 92.7 | 0.584 | 0.546 |
| 35 | St. Mary's (MD) | 8-8 | 92.6 | 0.560 | 0.580 |
| 36 | Connecticut College | 5-9 | 92.5 | 0.515 | 0.568 |
| 37 | Drew | 16-4 | 92.5 | 0.588 | 0.518 |
| 38 | Plymouth State | 13-5 | 92.5 | 0.594 | 0.552 |
| 39 | Goucher | 8-8 | 92.3 | 0.556 | 0.574 |
| 40 | Buffalo State | 10-5 | 92.3 | 0.556 | 0.520 |
| 41 | Rowan | 7-9 | 92.2 | 0.565 | 0.607 |
| 42 | Oneonta | 9-8 | 92.1 | 0.544 | 0.549 |
| 43 | Springfield | 10-8 | 92.1 | 0.558 | 0.558 |
| 44 | Eastern | 15-3 | 92.0 | 0.588 | 0.506 |
| 45 | Wellesley | 12-7 | 91.9 | 0.537 | 0.505 |
| 46 | FDU-Florham | 10-9 | 91.7 | 0.529 | 0.530 |
| 47 | Rochester | 5-9 | 91.7 | 0.522 | 0.577 |
| 48 | Cabrini | 16-5 | 91.7 | 0.593 | 0.537 |
| 49 | Eastern Connecticut | 13-6 | 91.7 | 0.586 | 0.553 |
| 50 | Swarthmore | 11-6 | 91.5 | 0.561 | 0.532 |
| 51 | Randolph-Macon | 10-5 | 91.5 | 0.581 | 0.552 |
| 52 | Ohio Wesleyan | 10-4 | 91.5 | 0.582 | 0.538 |
| 53 | Claremont-Mudd-Scripps | 14-2 | 91.3 | 0.579 | 0.480 |
| 54 | Muhlenberg | 9-7 | 91.3 | 0.538 | 0.529 |
| 55 | Christopher Newport | 12-5 | 91.2 | 0.567 | 0.520 |
| 56 | Ithaca | 9-7 | 91.2 | 0.532 | 0.522 |
| 57 | Endicott | 13-6 | 90.8 | 0.576 | 0.540 |
| 58 | Messiah | 7-9 | 90.8 | 0.514 | 0.540 |
| 59 | Gordon | 13-3 | 90.7 | 0.570 | 0.489 |
| 60 | St. Lawrence | 6-8 | 90.6 | 0.510 | 0.537 |
| 61 | Washington College | 7-10 | 90.4 | 0.528 | 0.566 |
| 62 | Villa Julie | 6-10 | 90.2 | 0.526 | 0.576 |
| 63 | Wooster | 11-4 | 90.1 | 0.565 | 0.509 |
| 64 | Fredonia | 8-7 | 90.0 | 0.515 | 0.509 |
| 65 | Guilford | 8-9 | 90.0 | 0.526 | 0.544 |
| 66 | Greensboro | 10-7 | 89.8 | 0.533 | 0.514 |
| 67 | York | 7-10 | 89.7 | 0.525 | 0.563 |
| 68 | Denison | 7-7 | 89.7 | 0.550 | 0.566 |
| 69 | Virginia Wesleyan | 7-10 | 89.5 | 0.545 | 0.589 |
| 70 | Notre Dame (MD) | 14-2 | 89.5 | 0.498 | 0.372 |
| 71 | Curry | 15-6 | 89.5 | 0.551 | 0.497 |
| 72 | Rensselaer | 4-9 | 89.5 | 0.483 | 0.541 |
| 73 | Skidmore | 2-13 | 89.4 | 0.450 | 0.556 |
| 74 | Stevens | 12-8 | 89.4 | 0.532 | 0.509 |
| 75 | Haverford | 6-10 | 89.4 | 0.526 | 0.576 |
| 76 | Kenyon | 8-7 | 89.3 | 0.484 | 0.467 |
| 77 | Elmira | 6-9 | 89.3 | 0.469 | 0.493 |
| 78 | Lynchburg | 8-10 | 89.2 | 0.499 | 0.517 |
| 79 | Scranton | 6-9 | 89.0 | 0.488 | 0.517 |
| 80 | King's | 6-9 | 88.9 | 0.467 | 0.489 |
| 81 | Colby-Sawyer | 8-6 | 88.9 | 0.519 | 0.502 |
| 82 | Susquehanna | 5-8 | 88.8 | 0.477 | 0.508 |
| 83 | Wheaton | 4-12 | 88.8 | 0.485 | 0.563 |
| 84 | MIT | 5-7 | 88.7 | 0.481 | 0.502 |
| 85 | Western New England | 14-6 | 88.7 | 0.547 | 0.496 |
| 86 | Clarkson | 5-9 | 88.5 | 0.448 | 0.478 |
| 87 | Oswego | 5-9 | 88.3 | 0.479 | 0.520 |
| 88 | Gwynedd-Mercy | 12-6 | 88.2 | 0.511 | 0.459 |
| 89 | Saint Vincent | 4-3 | 88.1 | 0.497 | 0.473 |
| 90 | Roger Williams | 9-7 | 88.1 | 0.505 | 0.486 |
| 91 | Bridgewater State | 8-7 | 88.1 | 0.518 | 0.513 |
| 92 | Pomona-Pitzer | 8-2 | 88.1 | 0.550 | 0.467 |
| 93 | Hartwick | 5-10 | 88.0 | 0.439 | 0.474 |
| 94 | Mount Saint Vincent | 9-9 | 87.9 | 0.516 | 0.521 |
| 95 | Frostburg State | 5-8 | 87.8 | 0.455 | 0.478 |
| 96 | Rochester Inst of Tech | 7-10 | 87.8 | 0.477 | 0.499 |
| 97 | Redlands | 10-7 | 87.7 | 0.478 | 0.441 |
| 98 | Bryn Mawr | 4-13 | 87.6 | 0.458 | 0.533 |
| 99 | Utica | 5-10 | 87.1 | 0.430 | 0.463 |
| 100 | Worcester State | 12-5 | 87.0 | 0.541 | 0.486 |
| 101 | Alvernia | 7-5 | 87.0 | 0.504 | 0.477 |
| 102 | Smith | 4-10 | 86.9 | 0.449 | 0.504 |
| 103 | Chestnut Hill | 6-4 | 86.9 | 0.457 | 0.410 |
| 104 | Potsdam | 3-11 | 86.6 | 0.418 | 0.485 |
| 105 | Keene State | 6-7 | 86.5 | 0.494 | 0.505 |
| 106 | Neumann | 9-6 | 86.4 | 0.502 | 0.469 |
| 107 | Manhattanville | 4-10 | 86.2 | 0.482 | 0.547 |
| 108 | Kean | 6-8 | 86.2 | 0.468 | 0.481 |
| 109 | Mount Holyoke | 3-12 | 86.2 | 0.411 | 0.481 |
| 110 | Bridgewater | 7-9 | 86.1 | 0.438 | 0.438 |
| 111 | Allegheny | 4-9 | 86.1 | 0.475 | 0.530 |
| 112 | Widener | 3-13 | 85.9 | 0.434 | 0.516 |
| 113 | Southern Maine | 7-9 | 85.8 | 0.470 | 0.481 |
| 114 | Farmingdale | 6-6 | 85.7 | 0.497 | 0.496 |
| 115 | Medaille | 7-2 | 85.6 | 0.437 | 0.323 |
| 116 | Misericordia | 7-8 | 85.4 | 0.472 | 0.474 |
| 117 | Oberlin | 5-8 | 85.4 | 0.454 | 0.477 |
| 118 | Wittenberg | 3-9 | 85.4 | 0.392 | 0.440 |
| 119 | Marymount | 2-13 | 85.3 | 0.399 | 0.487 |
| 120 | New England College | 5-8 | 85.3 | 0.461 | 0.486 |
| 121 | Wesley | 6-9 | 85.3 | 0.458 | 0.478 |
| 122 | Methodist | 5-9 | 85.0 | 0.424 | 0.447 |
| 123 | Puget Sound | 4-7 | 84.8 | 0.477 | 0.515 |
| 124 | Moravian | 2-13 | 84.7 | 0.389 | 0.475 |
| 125 | Sweet Briar | 4-13 | 84.6 | 0.437 | 0.504 |
| 126 | Centenary | 7-8 | 84.4 | 0.415 | 0.398 |
| 127 | Shenandoah | 5-11 | 84.3 | 0.414 | 0.448 |
| 128 | Massachusetts-Dartmouth | 3-11 | 84.0 | 0.436 | 0.510 |
| 129 | Morrisville | 5-8 | 83.9 | 0.412 | 0.421 |
| 130 | Rhode Island College | 4-10 | 83.8 | 0.432 | 0.480 |
| 131 | Univ of New England | 1-12 | 83.5 | 0.414 | 0.527 |
| 132 | Nichols | 4-9 | 83.3 | 0.414 | 0.449 |
| 133 | North Carolina Wesleyan | 3-12 | 83.1 | 0.383 | 0.444 |
| 134 | Salve Regina | 4-10 | 83.1 | 0.408 | 0.449 |
| 135 | Dallas | 2-10 | 83.0 | 0.410 | 0.491 |
| 136 | Hood | 4-8 | 83.0 | 0.354 | 0.361 |
| 137 | Western Connecticut | 2-11 | 82.9 | 0.403 | 0.487 |
| 138 | Whittier | 4-10 | 82.9 | 0.375 | 0.405 |
| 139 | Immaculata | 4-9 | 82.9 | 0.432 | 0.474 |
| 140 | Alfred | 1-9 | 82.8 | 0.349 | 0.432 |
| 141 | Averett | 3-10 | 82.7 | 0.386 | 0.437 |
| 142 | Ferrum | 4-9 | 82.7 | 0.357 | 0.374 |
| 143 | Castleton State | 5-6 | 82.2 | 0.464 | 0.467 |
| 144 | Wilkes | 0-13 | 82.2 | 0.342 | 0.456 |
| 145 | Norwich | 7-4 | 82.0 | 0.501 | 0.455 |
| 146 | Arcadia | 2-12 | 81.8 | 0.380 | 0.459 |
| 147 | Cazenovia | 2-7 | 81.8 | 0.337 | 0.375 |
| 148 | Keuka | 3-6 | 81.7 | 0.330 | 0.328 |
| 149 | Ramapo | 2-6 | 81.5 | 0.358 | 0.395 |
| 150 | Emerson | 6-6 | 81.5 | 0.488 | 0.484 |
| 151 | Hollins | 1-12 | 81.4 | 0.368 | 0.465 |
| 152 | Trinity (DC) | 1-10 | 80.3 | 0.349 | 0.435 |
| 153 | Lasell | 5-8 | 80.1 | 0.429 | 0.443 |
| 154 | Cedar Crest | 0-15 | 80.1 | 0.342 | 0.456 |
| 155 | Rosemont | 0-3 | 79.9 | 0.401 | 0.534 |
| 156 | Westfield State | 4-5 | 79.7 | 0.433 | 0.430 |
| 157 | Pacific (OR) | 1-10 | 79.6 | 0.349 | 0.436 |
| 158 | Fontbonne | 0-5 | 79.2 | 0.261 | 0.349 |
| 159 | Wells | 3-14 | 79.1 | 0.329 | 0.380 |
| 160 | Regis (MA) | 0-11 | 78.8 | 0.354 | 0.473 |
| 161 | Elms | 2-9 | 78.8 | 0.385 | 0.453 |
| 162 | Lancaster Bible | 0-7 | 78.3 | 0.335 | 0.446 |
| 163 | Maritime | 1-6 | 77.5 | 0.288 | 0.337 |
| 164 | Thomas | 1-7 | 76.4 | 0.377 | 0.461 |
| 165 | Saint Joseph | 2-6 | 75.8 | 0.357 | 0.393 |
| 166 | Pine Manor | 0-9 | 72.2 | 0.252 | 0.335 |
| 1Team Records: Only divisional games are included in the records here. The same holds true for the three ratings described below. 2Average Computer Rating: An equal weighting of two computer ratings, one based solely on goal differentials (with a 10-goal limit to greatly reduce any effects of "running up the score") and one based solely on wins and losses 3Ratings Percentage Index = 0.25 * team's record + 0.50 * opponent's record + 0.25 * opponent's-opponent's record 4Strength of Schedule = (2/3) * opponent's record + (1/3) * opponent's-opponent's record Notes
| |||||