| Rank | Team | Record1 | ACR2 | RPI3 | SOS4 |
|---|---|---|---|---|---|
| 1 | Northwestern | 21-1 | 100.0 | 0.742 | 0.672 |
| 2 | Virginia | 19-4 | 97.5 | 0.666 | 0.612 |
| 3 | Penn | 16-2 | 97.1 | 0.668 | 0.594 |
| 4 | Duke | 16-4 | 97.0 | 0.668 | 0.624 |
| 5 | Maryland | 16-4 | 96.6 | 0.659 | 0.613 |
| 6 | North Carolina | 16-5 | 96.4 | 0.625 | 0.579 |
| 7 | Syracuse | 13-6 | 95.5 | 0.596 | 0.567 |
| 8 | Princeton | 10-7 | 95.1 | 0.581 | 0.578 |
| 9 | Georgetown | 10-8 | 94.6 | 0.599 | 0.613 |
| 10 | Johns Hopkins | 12-8 | 94.6 | 0.632 | 0.643 |
| 11 | James Madison | 13-5 | 94.3 | 0.582 | 0.536 |
| 12 | Denver | 16-3 | 94.2 | 0.594 | 0.511 |
| 13 | Yale | 13-4 | 94.0 | 0.610 | 0.558 |
| 14 | Notre Dame | 11-6 | 93.9 | 0.607 | 0.593 |
| 15 | Vanderbilt | 11-6 | 93.9 | 0.607 | 0.594 |
| 16 | Penn State | 9-8 | 93.8 | 0.582 | 0.599 |
| 17 | Dartmouth | 9-7 | 93.2 | 0.561 | 0.560 |
| 18 | Delaware | 11-6 | 92.9 | 0.548 | 0.515 |
| 19 | Richmond | 14-6 | 92.9 | 0.569 | 0.525 |
| 20 | Hofstra | 12-7 | 92.8 | 0.594 | 0.582 |
| 21 | Rutgers | 12-5 | 92.5 | 0.597 | 0.561 |
| 22 | Boston University | 13-6 | 92.5 | 0.568 | 0.529 |
| 23 | Drexel | 12-5 | 92.3 | 0.549 | 0.496 |
| 24 | Connecticut | 10-6 | 92.1 | 0.563 | 0.542 |
| 25 | Ohio State | 9-7 | 92.1 | 0.569 | 0.571 |
| 26 | Stanford | 9-8 | 91.7 | 0.566 | 0.578 |
| 27 | Towson | 6-9 | 91.6 | 0.515 | 0.553 |
| 28 | Old Dominion | 7-8 | 91.6 | 0.544 | 0.570 |
| 29 | George Mason | 6-10 | 91.2 | 0.509 | 0.553 |
| 30 | Cornell | 5-10 | 90.9 | 0.501 | 0.557 |
| 31 | California | 7-10 | 90.8 | 0.519 | 0.554 |
| 32 | George Washington | 11-7 | 90.7 | 0.535 | 0.509 |
| 33 | Boston College | 6-11 | 90.6 | 0.517 | 0.572 |
| 34 | Massachusetts | 8-9 | 90.5 | 0.514 | 0.529 |
| 35 | Holy Cross | 13-6 | 90.4 | 0.530 | 0.478 |
| 36 | Oregon | 12-7 | 90.3 | 0.531 | 0.497 |
| 37 | Stony Brook | 13-4 | 90.2 | 0.554 | 0.483 |
| 38 | Virginia Tech | 5-12 | 90.2 | 0.515 | 0.589 |
| 39 | Temple | 6-11 | 89.6 | 0.510 | 0.563 |
| 40 | William & Mary | 3-13 | 89.3 | 0.457 | 0.547 |
| 41 | St. Bonaventure | 8-7 | 89.3 | 0.483 | 0.466 |
| 42 | New Hampshire | 7-10 | 88.9 | 0.486 | 0.511 |
| 43 | Loyola | 2-14 | 88.7 | 0.473 | 0.588 |
| 44 | Columbia | 5-10 | 88.7 | 0.463 | 0.507 |
| 45 | Le Moyne | 16-5 | 88.2 | 0.537 | 0.462 |
| 46 | Harvard | 5-11 | 88.2 | 0.491 | 0.550 |
| 47 | Brown | 4-12 | 88.0 | 0.464 | 0.535 |
| 48 | UMBC | 7-10 | 88.0 | 0.486 | 0.510 |
| 49 | Duquesne | 7-10 | 87.9 | 0.484 | 0.508 |
| 50 | Albany | 8-9 | 87.8 | 0.462 | 0.460 |
| 51 | Monmouth | 15-5 | 87.7 | 0.504 | 0.422 |
| 52 | American | 9-9 | 87.6 | 0.454 | 0.438 |
| 53 | Marist | 10-6 | 87.5 | 0.445 | 0.385 |
| 54 | Colgate | 6-12 | 87.4 | 0.440 | 0.475 |
| 55 | Saint Joseph's | 7-9 | 87.2 | 0.454 | 0.459 |
| 56 | UC Davis | 8-9 | 86.7 | 0.480 | 0.483 |
| 57 | Mount Saint Mary's | 10-8 | 86.3 | 0.492 | 0.471 |
| 58 | Lehigh | 8-9 | 86.1 | 0.467 | 0.466 |
| 59 | Davidson | 3-8 | 85.7 | 0.416 | 0.464 |
| 60 | Fairfield | 8-10 | 85.7 | 0.455 | 0.459 |
| 61 | Vermont | 5-12 | 85.6 | 0.412 | 0.451 |
| 62 | Bucknell | 7-9 | 85.3 | 0.430 | 0.428 |
| 63 | La Salle | 4-11 | 85.0 | 0.411 | 0.459 |
| 64 | Longwood | 3-13 | 85.0 | 0.407 | 0.480 |
| 65 | Sacred Heart | 7-8 | 84.7 | 0.426 | 0.412 |
| 66 | Canisius | 5-10 | 84.3 | 0.411 | 0.436 |
| 67 | Quinnipiac | 7-9 | 84.3 | 0.398 | 0.385 |
| 68 | Villanova | 7-9 | 84.3 | 0.431 | 0.428 |
| 69 | Robert Morris | 7-9 | 84.2 | 0.421 | 0.416 |
| 70 | Siena | 4-10 | 83.6 | 0.398 | 0.435 |
| 71 | Manhattan | 5-11 | 83.5 | 0.414 | 0.448 |
| 72 | St. Mary's (CA) | 3-14 | 83.3 | 0.369 | 0.433 |
| 73 | Iona | 8-7 | 83.2 | 0.407 | 0.364 |
| 74 | Wagner | 4-12 | 82.5 | 0.393 | 0.441 |
| 75 | Long Island U. | 6-11 | 82.4 | 0.403 | 0.420 |
| 76 | Binghamton | 1-14 | 81.5 | 0.355 | 0.451 |
| 77 | Central Connecticut | 3-12 | 81.4 | 0.353 | 0.403 |
| 78 | Lafayette | 1-15 | 81.2 | 0.326 | 0.414 |
| 79 | Howard | 1-9 | 79.0 | 0.295 | 0.360 |
| 80 | Niagara | 1-11 | 79.0 | 0.310 | 0.386 |
| 81 | Saint Francis | 0-13 | 76.7 | 0.288 | 0.383 |
| 1Team Records: Only divisional games are included in the records here. The same holds true for the three ratings described below. 2Average Computer Rating: An equal weighting of two computer ratings, one based solely on goal differentials (with a 10-goal limit to greatly reduce any effects of "running up the score") and one based solely on wins and losses 3Ratings Percentage Index = 0.25 * team's record + 0.50 * opponent's record + 0.25 * opponent's-opponent's record 4Strength of Schedule = (2/3) * opponent's record + (1/3) * opponent's-opponent's record Notes
| |||||